Date but take note that the date may change and may not
be accurate. Use it as a guide. I will try to update the
list with the changes reflected.
Financial Result Date | ||
Company | Period | Result Date |
MobileOne | Q4 | Wednesday, January 19, 2011 |
CapitaCommercial Trust | Q4 | Wednesday, January 19, 2011 |
K-REIT Asia | Q4 | Thursday, January 20, 2011 |
Keppel T&T | Q4 | Thursday, January 20, 2011 |
CapitalMall Trust | Q4 | Thursday, January 20, 2011 |
CapitaLand | Q4 | Thursday, January 20, 2011 |
Mapletree Logistics | Q4 | Thursday, January 20, 2011 |
Parkway Reit | Q4 | Thursday, January 20, 2011 |
Ascott Residences | Q4 | Thursday, January 20, 2011 |
Keppel Land | Q4 | Monday, January 24, 2011 |
Keppel Corp | Q4 | Tuesday, January 25, 2011 |
Suntec REIT | Q4 | Tuesday, January 25, 2011 |
SIA Engineering | Q3 | Tuesday, January 25, 2011 |
Mapletree Industrial | Q3 | Tuesday, January 25, 2011 |
Fortune Reit (HK$) | Q4 | Wednesday, January 26, 2011 |
CDL Hospitality Trust | Q4 | Wednesday, January 26, 2011 |
Osim | Q4 | Wednesday, January 26, 2011 |
SMRT Corp | Q3 | Thursday, January 27, 2011 |
Singapore Airlines | Q3 | Friday, January 28, 2011 |
CapitaMalls Asia | Q4 | Thursday, February 03, 2011 |
Singapore Airport Terminal | Q3 | Friday, February 04, 2011 |
StarHub | Q4 | Friday, February 04, 2011 |
DBS Group Holdings | Q4 | Saturday, February 05, 2011 |
Singapore Telecommunication | Q3 | Thursday, February 10, 2011 |
Great Eastern Holdings | Q4 | Thursday, February 10, 2011 |
ComfortDelgro | Q4 | Thursday, February 10, 2011 |
Cambridge Industrial | Q4 | Thursday, February 10, 2011 |
Asia Pacific Breweries | Q1 | Friday, February 11, 2011 |
Fraser & Neave | Q1 | Friday, February 11, 2011 |
Olam International | Q2 | Friday, February 11, 2011 |
United Industrial Corp | Q4 | Saturday, February 12, 2011 |
STX OSV | Q4 | Tuesday, February 15, 2011 |
Neptune Orient Lines | Q4 | Wednesday, February 16, 2011 |
Singapore Tech Engineering | Q4 | Friday, February 18, 2011 |
Oversea-Chinese Banking Corp | Q4 | Saturday, February 19, 2011 |
Genting Singapore | Q4 | Saturday, February 19, 2011 |
Cosco Corp (Singapore) | Q4 | Tuesday, February 22, 2011 |
SembCorp Marine | Q4 | Wednesday, February 23, 2011 |
Wilmar Intl | Q4 | Wednesday, February 23, 2011 |
Yangzijiang Shipbuilding | Q4 | Wednesday, February 23, 2011 |
Hyflux Ltd | Q4 | Thursday, February 24, 2011 |
Straits Asia | Q4 | Thursday, February 24, 2011 |
City Developments | Q4 | Thursday, February 24, 2011 |
Yanlord Land | Q4 | Friday, February 25, 2011 |
SembCorp Industries | Q4 | Friday, February 25, 2011 |
Jardine Cycle & Carriage | Q4 | Friday, February 25, 2011 |
Golden Agri | Q3 | Friday, February 25, 2011 |
Tiger Airways | Q4 | Friday, February 25, 2011 |
Raffles Medical Group | Q4 | Saturday, February 26, 2011 |
United Overseas Bank | Q4 | Saturday, February 26, 2011 |
Venture | Q4 | Saturday, February 26, 2011 |
Thai Beverage | Q4 | Saturday, February 26, 2011 |
Noble Group | Q4 | Monday, February 28, 2011 |
No comments:
Post a Comment