stocks support/resistance together with their
performance so far.
If you are really interested to make more money
by knowing how, where and when to fish, then
heed my advice and get to know Mr Market better.
I recommend getting this course "Nicolas Darvas
Trading Secrets Home Study Course"
Read up what it says about simple yet powerful
method, Darvas Box Theory to make money in the
market. If you want to learn how to fish, then you
have to get it. If not, you will be blindly fishing in
the milky and choppy water.
Also, if you are interested in Having A Dragon Baby
then go the site above.
Lastly, I present to you the recommended
stocks support/resistance together with their
performance so far:
Stock | Closing Price on 30th Dec 2011 | Highest Price (till 23th Feb 2012 closing) | % Gain | Upside Target | Nearest Support | Nearest Resistance |
China Minzhong | 0.815 | 1.175 | 44 | 40-50% | 1.05 then 1 | 1.175 then 1.21 |
GLP | 1.755 | 2.15 | 23 | 40-50% | 2.11 then 2.04 | 2.18 then 2.24 |
STX OSV | 1.16 | 1.755 | 51 | 40-50% | 1.62 then 1.58 | 1.69 then 1.755 |
Noble | 1.13 | 1.535 | 36 | 40-50% | 1.36 | 1.505 |
NOL | 1.125 | 1.515 | 35 | 40-50% | 1.27 | 1.345 |
Yanlord | 0.955 | 1.5 | 57 | 40-50% | 1.4 | 1.52 |
Biosensors | 1.43 | 1.7 | 19 | 40-50% | 1.39 | 1.51 |
Genting | 1.51 | 1.73 | 15 | 40-50% | 1.63 then 1.57 | 1.63 then 1.655 |
Ezion | 0.66 | 0.97 | 47 | 30-40% | 0.97 | 0.895 |
Ezra | 0.84 | 1.335 | 59 | 30-40% | 1.215 | 1.3 |
First Resources | 1.51 | 1.84 | 22 | 30-40% | 1.76 | 1.84 |
Indo Agri | 1.265 | 1.695 | 34 | 30-40% | 1.62 then 1.56 | 1.62 then 1.70 |
YZJ | 0.91 | 1.4 | 54 | 30-40% | 1.34 then 1.28 | 1.34 then 1.4 |
3 comments:
Thank you SL for your effort, enjoy the holiday. Maybe you still have the travel jinx.
Hi SL. Thank you for your recommendations. Will go and learn more about Darvas Box Theory. Enjoy your holiday and all the best.
Hello. Thanks for recommending the Darvas Box Theory. Do you buy from the link which you pasted? It's 97 dollar. What do you think is the easiest and cheapest way to understand this theory? :) (google online? get a copy from local bookshop? or order online from the link?) Thanks again for sharing selflessly.
Post a Comment